Receive payouts by international wire transfer in USD
Overview
When you use the Bank card payout method, you receive payment for your work directly to your bank card, then pay online and offline stores, withdraw cash, and perform other transactions.
Supported currencies
US dollar (USD)
📌 If the currency of your balance in Smartcat is not USD, the funds are converted to USD using the Smartcat exchange rate.
Commission
10 USD + 0.5% of the withdrawal amount. The fee is converted into the payout currency at the time of the transaction.
You can view a list of companies that reimburse your commission in the My Payouts section (click the Learn more button on your payout method).
📌 Additional commissions of correspondent banks may apply. You can learn more about why correspondent banks charge commissions in the FAQs below.
Minimum and maximum payout amount
From 50 USD to 25,000 USD
Smartcat lets you set the minimum amount, starting from which the payment is sent to you. To learn more, see Minimum payout amount.
Required details
| Field | Individual | Company | Description |
|---|---|---|---|
| Beneficiary's type | ✓ | ✓ | Individual or company beneficiary |
| Beneficiary first name | ✓ | ✕ | Beneficiary's name |
| Beneficiary last name | ✓ | ✕ | Beneficiary's last name |
| Birth date | ✓ | ✕ | Beneficiary's birth date |
| Beneficiary company name | ✕ | ✓ | Beneficiary's company legal name |
| Account number | ✓ | ✓ | Beneficiary's bank account number |
| Bank country | ✓ | ✓ | Country of the bank in which the beneficiary has an account |
| SWIFT | ✓ | ✓ | 8–11-digit code identifying the country, city, bank, and bank branch of the beneficiary |
| Intermediary institution SWIFT code | ✓ | ✓ | 8–11-digit code identifying the country, city, bank, and bank branch of the intermediary institution (if any) |
| Recipient's IBAN | ✓ | ✓ | The beneficiary's international bank account number, up to 34 characters long (including numbers and letters) |
| Bank address | ✓ | ✓ | Address of the branch of the bank where the beneficiary has an account |
| Bank name | ✓ | ✓ | Name of the bank where the beneficiary has an account |
| Branch | ✓ | ✓ | Code of the branch of the bank where the beneficiary has an account |
| Recipient's country | ✓ | ✓ | Country of actual residence of the beneficiary / registration of the beneficiary company |
| Recipient's state (province, prefecture) | ✓ | ✓ | State (province, prefecture) of actual residence of the beneficiary / registration of the beneficiary's company (US, Canada, Mexico only) |
| Recipient's city of residence | ✓ | ✓ | City of actual residence of the beneficiary / registration of the beneficiary company |
| Recipient's address | ✓ | ✓ | Address of actual residence of the beneficiary / registration of the beneficiary's company |
| Recipient's postal code | ✓ | ✓ | Postal code of actual residence of the beneficiary / registration of the beneficiary's company |
Advantages
- Global coverage: wide selection of available countries
Flaws
-
High commission rate: intermediary bank commissions may apply additionally
-
Fairly long process: transferring funds takes up to 5 business days
Countries where international wire transfer in USD is available
| Countries | ||||
|---|---|---|---|---|
| Albania | Algeria | American Samoa | Andorra | Angola |
| Anguilla | Antigua and Barbuda | Armenia | Aruba | Australia |
| Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh |
| Barbados | Belgium | Belize | Benin | Bermuda |
| Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Brazil |
| British Virgin Islands | Brunei Darussalam | Bulgaria | Burkina Faso | Cabo Verde |
| Cambodia | Canada | Cayman Islands | Chile | China |
| Christmas Island | Cocos (Keeling) Islands | Colombia | Cook Islands | Costa Rica |
| Croatia | Curaçao | Cyprus | Czechia | Côte d'Ivoire |
| Denmark | Dominica | Dominican Republic | Ecuador | Egypt |
| El Salvador | Equatorial Guinea | Estonia | Ethiopia | Falkland Islands (the) [Malvinas] |
| Faroe Islands | Fiji | Finland | France | French Guiana |
| French Polynesia | Gabon | Gambia | Georgia | Germany |
| Ghana | Gibraltar | Greece | Greenland | Grenada |
| Guadeloupe | Guatemala | Guernsey | Guinea | Guinea-Bissau |
| Guyana | Haiti | Holy See | Honduras | Hong Kong |
| Hungary | Iceland | India | Indonesia | Ireland |
| Isle of Man | Israel | Italy | Jamaica | Japan |
| Jersey | Jordan | Kazakhstan | Kenya | Kiribati |
| Korea | Kuwait | Kyrgyzstan | Lao People's Democratic Republic | Latvia |
| Lebanon | Lesotho | Liberia | Liechtenstein | Lithuania |
| Luxembourg | Macao | Macedonia | Malawi | Malaysia |
| Maldives | Mali | Malta | Marshall Islands | Martinique |
| Mauritania | Mauritius | Mayotte | Mexico | Micronesia |
| Moldova | Monaco | Mongolia | Montenegro | Montserrat |
| Morocco | Mozambique | Myanmar | Namibia | Nauru |
| Nepal | Netherlands | New Caledonia | New Zealand | Nicaragua |
| Niger | Nigeria | Niue | Norfolk Island | Norway |
| Oman | Pakistan | Palau | Panama | Papua New Guinea |
| Paraguay | Peru | Philippines | Poland | Portugal |
| Puerto Rico | Qatar | Romania | Rwanda | Réunion |
| Saint Helena, Ascension and Tristan da Cunha | Saint Kitts and Nevis | Saint Lucia | Saint Pierre and Miquelon | Saint Vincent and the Grenadines |
| San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia |
| Seychelles | Sierra Leone | Singapore | Sint Maarten (Dutch part) | Slovakia |
| Slovenia | Solomon Islands | South Africa | Spain | Sri Lanka |
| Suriname | Sweden | Switzerland | Taiwan | Tajikistan |
| Thailand | Timor-Leste | Tonga | Trinidad and Tobago | Tunisia |
| Turks and Caicos Islands | Tuvalu | Uganda | United Arab Emirates | United Kingdom of Great Britain and Northern Ireland |
| United Republic of Tanzania | United States of America | Uruguay | Uzbekistan | Vanuatu |
| Viet Nam | Wallis and Futuna | Zambia | Åland Islands |
FAQs
I chose this method, but the payment was rejected. Why?
Act as follows:
-
Make sure you have provided payment details for an international SWIFT bank transfer (not a local bank transfer — ACH)
-
Make sure that the postal code, city, street, and house number are specified in the corresponding fields of the details. Make sure you do not enter a PO box or email address instead of your residential address
-
Check that the details you provided are correct (account number, IBAN if applicable, SWIFT, branch)
-
Make sure that the name of the account holder is entered in the details exactly as it appears in the bank details, including all spaces and symbols
I cannot find the payment. What does the payment look like on the bank statement?
The purpose of the payment indicates the payment ID in the format PO-XXXXXX-XXXXX, which you can find in the Payout History section.
SMARTCAT PLATFORM INC. or THE CURRENCY CLOUD LIMITED appears as the sender, depending on the beneficiary bank.
For which countries is this method available?
To see if this method is available to you, check your options when adding a payout method in the My Payouts section. If it is listed for your chosen country or region, you can specify your bank account as the withdrawal method.
I received a payment. What details should be used for billing?
When receiving funds by international wire transfer in US dollars, provide the following Smartcat details in your account:
-
Company name: Smartcat Platform Inc.
-
Company address: 2810 N Church St PMB 50985, Wilmington, Delaware, 19802-4447, USA
Why can using the international wire transfer payout method involve additional fees?
If you choose to receive payouts using the international wire transfer method, Smartcat deducts a $3 fee per payout unless you and the customer have agreed otherwise.
Additionally, intermediary banks that process the transaction may also charge a fee, which can be between $5 and $40.
Why are intermediary banks involved in the process?
If the two banks that process the payment from Smartcat to the recipient don't have a direct relationship, one or more intermediary banks must be found to facilitate the transfer. This is done automatically without Smartcat's involvement.
Since there are more operations happening behind the scenes, this kind of transfer is more expensive and may take a bit longer to complete.
Smartcat does not have an impact on intermediary banks' policies, nor can it provide accurate information on the amount of fees applicable.
Consider this information and, if it doesn't suit your needs and expectations, use a different available option for receiving payouts.
Still need help?
Our support team responds within one business day.